Property Attributes
- MLS#26039529
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityEdwardsburg
- AreaHoward Twp
- NeighborhoodHoward Twp
- Zip49112
- StyleColonial
- Year Built1997
- Taxes$ 3679
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3224
- Lot Size15.75 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to your own private country retreat. Nestled on 15.75 wooded acres, this property offers the privacy, space, and freedom you've been dreaming of. Inside, you'll find 4 spacious bedrooms, 3.5 baths, a main-level primary suite, and convenient main-floor laundry designed for comfortable everyday living. The walkout basement offers endless possibilities with a finished flex space and plumbing already in place for a future fourth full bath. Whether you envision a hobby farm, room for outdoor adventures, or simply a quieter way of life, this property is ready to fit your dreams. Fresh carpeting, a full tear-off roof (approximately 10 years old), and 200-amp electrical service with a 100-amp subpanel provide added peace of mind and a new patio door will be installed prior to closing. Just minutes from town, this isn't just a home—it's an opportunity to slow down, spread out, and create the lifestyle you've been waiting for.
| Price History | |
|---|---|
| 7/30/2026 | Listed $599,000 |
| 8/26/2026 | 3$585,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Township | Howard Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Shed(s),Barn(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Detroit Rd to Anderson to Coulter. GPS accurate. Look for red bar at road. |
| City | Edwardsburg |
| High School District | Niles |
| Lot Size Units | Acres |
| Lot Size Square Feet | 686070.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3679.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 144812 |
| MobileHomeRemainsYN | No |
| Legal Description | 383B-1 E 1/2 W 417.42 FT OF S 208.71 FT OF E 626.13 FT OF NW 1/4 NW 1/4. ALSO COM S 89 DEG 50'E 558 FT FRM NW COR SEC,TH S 89 DEG 50'E 560.55 FT,S 0 DEG 26'35 W 1099.41 FT,N 88 DEG 52'25 W 601.13 FT, |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 156.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 15.75 |
| Spa | No |
| Building Area Total | 3224.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 15.75 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 2:43 PM UTC