Property Attributes
- MLS#26004319
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityEau Claire
- AreaPipestone Twp
- NeighborhoodPipestone Twp
- Zip49111
- StyleRanch
- Year Built1951
- Taxes$ 2033
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
- Lot Size34.1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This 4-bedroom, 2-full-bath farmhouse sits on 34 beautiful acres in a peaceful rural Michigan setting, including about 25 tillable acres currently rented to a nearby farmer (lease up for renewal in March). The home is ready to be loved again and offers a fantastic opportunity to bring your vision and updates to life. The main floor features a primary suite added in 2008 for convenient main level living. Major mechanical updates are already done for you: central air and a new furnace in 2014, newer vinyl windows (2005), a new well pump in 2018, and a roof updated in 2010. The septic system had a dry well added in 1995 and was pumped and inspected in 2023. Outside, you'll love the expansive land for farming, hobby animals, or simply enjoying the open space. The pole barn is perfect for equipment, storage or workshop. Whether you're looking for a small farm, a homestead, or a country retreat, this property offers the acreage, infrastructure, and potential that are hard to find.
| Price History | |
|---|---|
| 2/6/2026 | Listed $445,000 |
| 3/24/2026 | 2$440,000 |
| 5/4/2026 | 3$430,000 |
| 7/7/2026 | 4$415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Utilities | Phone Available,Electricity Available,Phone Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Brick,Vinyl Siding |
| Year Built | 1951 |
| Stories Count | 1 |
| Township | Pipestone Twp |
| Property Subtype | Farm |
| Tax Year | 2024 |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main St in town center,take Old Pipestone Rd north. Upon passing Sommer Rd to the east start looking for this home on the west side of the street. |
| City | Eau Claire |
| High School District | Eau Claire |
| Zoning Description | Ag |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1485396.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2033.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 92871 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT SE COR SEC 20 T5S R17W TH N 2103.5'TH W 1321.9'TH S TO S LN SEC 20 TH E TO POB EXC S 16 A THEREOF ALSO EXC N 400'THEREOF |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum,Tile,Wood |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Tillable |
| Water Source | Well |
| Lot Size Area | 34.1 |
| Spa | No |
| Building Area Total | 1545.0 |
| Lot Dimensions | 1315 x 1120 |
| Lot Size Acres | 34.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 3:36 PM UTC